This processor are specially designed for deep learning and artificial intelligence. Both the processor are Octa-core. Snapdragon 845 has Max frequency of 8.2 GHz and Kirin 970 has Max frequency of 2.4 GHz. Both the processor has highest download speed of 1.2 Gbps. Kirin 970 with Mali G72 MP12 and Snapdragon 845 with with Adreno 630 graphics. Developers often optimise games for Snapdragon then Exynos. Clock speed is higher in Snapdragon 845 then Kirin 970. Snapdragon is winner then Kirin 970.
Kirin 970 vs Snapdragon 845 comparison
Kirin 970
The Kirin 970 is ARM based high end Octa-core processor made for smartphones and tablets. This processor is introduced with Huawei Mate 10 in 2017. It is based on 10nm technology. The Kirin 970 is the first dual-4G dual-VoLTE technology in commercial use. This feature enables to support 4G VoLTE calls and provide HD voice calls and video calls in both Sim. The Kirin 970 supports 32bit at 384 KHz. This processor is based on 8 cores 4x Cortex-A73, 4x Cortex-A53. This processor is integrated with Mali-G72 MP12 graphics adapter.
Snapdragon 845
Snapdragon 845 (SD845) is a high-end SoC for smartphones and tablets. It is also based on 10nm technology. It was introduced in early 2018. Integrates with 4x Cortex-A75 for performance and 4x Cortex-A55 for efficiency. Download speed up to1.2 Gbps and upload speed up to150 Mbps. This chips runs at 2.8GHz and use dual-channel 32-Bit 1866 MHz LPDDR4x memory controller. The new GPU adreno 630 has 30% faster graphic for better power efficiency.
Kirin 970 octa-core vs snapdragon 845
General info
Components | Kirin 970 | Snapdragon 845 |
Brand | Kirin | Qualcomm |
Name | HiSilicon Kirin 970 | SDM845 |
Announced date | September, 2017 | December 2017 |
Class | Flagship | Flagship |
Memory
Ram type | LPDDR4 | LPDDR4x |
Ram speed | 1833 MHz | 1866MHz |
Bandwidth | 29.9GB | 29.9 GB |
Size | 8 GB | 8 GB |
CPUs
Cores | 8 | 8 |
Instruction | ARMv8-A | ARMv8.2-A |
Configuration | 4x A73 @ 2.36 GHz 4x A53 @ 1.84 GHz | 4x A57 @ 2.8 GHz 4x A55 @ 1.8 GHz |
Frequency | 2400 MHz | 2800 MHz |
Process | 10 nm (0.01 μm, 1.0e-5 mm) | 10 nm FinFET |
Transistor counts | 5500 Million | 3 billion |
Graphic
Name | ARM Mali-G72MP12 | Qualcomm Adreno 630 |
Architecture | Bifrost | Adreno 600 |
Cores | 12 | 4 |
Frequency | 746 MHz | 710 MHz |
Display
Display | 4K Ultra HD | 5.5-inch LCD display with a 2.5K resolution |
Resolution | 3840 x 2160 | 3840 x 2160 |
Multimedia
Camera | Dual camera support | Up to 32MP |
Camera resolution | 1x 48MP, 2x 20MP | 1x 32MP, 2x 16MP |
Video capture | 4K at 30FPS | 4K at 60FPS |
Video playback | 4K at 60FPS | 4K at 120FPS |
Video codec | H.264, H.265, VP8, VP9, VC-1 | H.264, H.265, VP9 |
Audio codec | 32 bit/384 kHz quality | DSD 32 bit/384 kHz |
Connectivity
4G | LTE Cat. 18 | LTE Cat. 18 |
5G | No | No |
Wi-Fi | Dual Band Wi-Fi 802.11 a/b/g/n/ac with 4×4 MIMO | 802.11ad Multi-gigabit |
Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 |
Navigation | GPS, GLONASS, BDS | GPS, GLONASS |
Upload speed | Up to 150 MB per sec. | Up to 150 Mb per sec. |
Download speed | Upto 1.2 GB | Up to 1200 Mb per sec. |
VOLT | ✓ | ✓ |
NFC | ✓ | – |
FM radio | ✓ | ✓ |
Kirin 970 vs snapdragon 845 geekbench
Antutu Benchmark 8 | – | 360931 |
Antutu Benchmark 5 | 234992 | – |
Geekbench 5 (Single-Core) | 388 | 439 |
Geekbench 5 (Multi-Core) | 1380 | 1760 |
Other information
Charging | Fast battery charging | QuickCharge 4/4+ |
Kirin 970 vs snapdragon 845 which is better?
Kirin 970 has great power with affordable price and less power then Snapdragon 845.
Whereas Snapdragon 845 has Incredible performances with smooth graphic. Available in many flagship smartphones.
Conclusion
Snapdragon 845 is better then Kirin 970.
FAQs
Is Kirin 970 A good processor?
Kirin 970 is good Processor but while comparing with Snapdragon, Snapdragon is better then Kirin.
Which one is better snapdragon or Kirin?
In comparison with Snapdragon and Kirin, Snapdragon is better.
Is HiSilicon Kirin 970 good for gaming?
Yes it is good for gaming but Snapdragon is much better than Kirin.
List of Smartphones Powered by Kirin 970 and Qualcomm Snapdragon 845
Poweredy Kirin 970
Smartphones | Key Specifications | Check price |
---|---|---|
Huawei Honor 10 | Display-5.84-inch Processor-Kirin 970 Battery-3400 Price-15,999 | Check on Amazon |
Huawei P20 Pro | Display-6.10-inch Processor-Kirin 970 Battery-4000mAh Price-49,990 | Currently not available |
Huawei P20 | Display-5.80-inch Processor-Kirin 970 Battery-3400mAh Price-59,999 | Currently not available |
Huawei Nova 4 | Display-6.4 inches Processor-Kirin 970 Battery-3750 mAh Price- Currently not available | Currently not available |
Huawei Mate RS | Display-6.0 inches Processor-Kirin 970 Battery-4000mAh Price- | Currently not available |
Huawei Honor Play | Display-6.3 inches Processor-Kirin 970 Battery-3750 mAh Price-9,999 | Currently not available |
Huawei Honor Note 10 | Display-6.94 inch Processor-Kirin 970 Battery-5000 mAh Price- | Currently not available |
Huawei Honor 10 | Display- 5.84 inch Processor-Kirin 970 Battery-3400mAh Price-15,999 | Currently not available |
Huawei Honor V10 | Display-5.99 inch Processor-Kirin 970 Battery-3750 mAh Price-36,000 | Currently not available |
Huawei Honor Mate 10 | Display- 5.90 inch Processor-Kirin 970 Battery-4000 mAh Price-53,990 | Currently not available |
Powered by Snapdragon 845
Smartphones | Key Specifications | Check price |
---|---|---|
Nokia 9 Pureview | Display- 5.99 inch Processor- Snapdragon 845 Battery-3320mAh Price-31,999 | Currently not available |
Xiaomi Poco F1 | Display- 6.11 inch Processor- Snapdragon 845 Battery-4000mAh Price-Starting from ₹18,999 | Check on Amazon |
Oppo F17 | Display- 6.43 inch Processor- Battery-4015mAh Price-₹22,990 | Check on Amazon |
Vivo NEX | Display-6.59 inch Processor-Snapdragon 845 Battery-4000mAh Price-₹23,990 | Check on Amazon |
Oneplus 6T | Display-6.41 inch Processor- Snapdragon 845 Battery-3700mAh Price-₹49,999 | Currently not available |
Oneplus 6 | Display-6.28 inch Processor- Snapdragon 845 Battery-3300mAh Price-₹34,999 | Currently not available |
Asus ROG | Display-6.59 inch Processor- Snapdragon 845 Battery-6000mAh Price-₹39,999 | Currently not available |
Oppo find X | Display-6.42 inch Processor- Snapdragon 845 Battery-3730mAh Price-₹60,990 | Check on Amazon |
Google Pixel 3 | Display-5.50 inch Processor- Snapdragon 845 Battery-2915mAh Price-₹49,990 | Check on Amazon |
Sony Xperia XZ2 | Display-5.70 inch Processor- Snapdragon 845 Battery-3180mAh Price-₹57,900 | Currently not available |
Asus zenfone 5Z | Display-6.2 inch Processor- Snapdragon 845 Battery-3300mAh Price-₹21,999 | Currently not available |
Meizu 16 | Display-6.0 inch Processor-Snapdragon 845 Battery-3010mAh Price-₹41,999 | Currently not available |
Lg G7 plus ThinQ | Display- 6.1 inch Processor-Snapdragon 845 Battery-3000mAh Price-₹20,999 | Currently not available |
Note:- Price may vary from time to time, exact price may not be available on online store.
Hey Guys, I’m Dev from India. I am in digital marketing field since 2016, I’m a Blogger and digital marketing nut – it’s my career, hobby, and passion. I enjoy blogging.